NHL All-time Points
- Best all-time PPG: Wayne Gretzky (1.92)
- Updated: Sept 6, 2021
- Top 100 / Still Active *
Rank | Players | GP | G | A | PTS | PPG | Nat |
---|---|---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 1.92 | CAN |
2 | Jaromir Jagr | 1733 | 766 | 1155 | 1921 | 1.11 | CZH |
3 | Mark Messier | 1756 | 694 | 1193 | 1887 | 1.07 | CAN |
4 | Gordie Howe | 1767 | 801 | 1049 | 1850 | 1.05 | CAN |
5 | Ron Francis | 1731 | 549 | 1249 | 1798 | 1.04 | CAN |
6 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 1.31 | CAN |
7 | Steve Yzerman | 1514 | 692 | 1063 | 1755 | 1.16 | CAN |
8 | Mario Lemieux | 915 | 690 | 1033 | 1723 | 1.88 | CAN |
9 | Joe Sakic | 1378 | 625 | 1016 | 1641 | 1.19 | CAN |
10 | Phil Esposito | 1282 | 717 | 873 | 1590 | 1.24 | CAN |
11 | Ray Bourque | 1612 | 410 | 1169 | 1579 | 0.98 | CAN |
12 | Mark Recchi | 1652 | 577 | 956 | 1533 | 0.93 | CAN |
13 | Paul Coffey | 1409 | 396 | 1135 | 1531 | 1.09 | CAN |
14 | Joe Thornton * | 1680 | 425 | 1104 | 1529 | 0.91 | CAN |
15 | Stan Mikita | 1394 | 541 | 926 | 1467 | 1.05 | CAN |
16 | Teemu Selanne | 1451 | 684 | 773 | 1457 | 1.00 | FIN |
17 | Bryan Trottier | 1279 | 524 | 901 | 1425 | 1.11 | CAN |
18 | Adam Oates | 1337 | 341 | 1079 | 1420 | 1.06 | CAN |
19 | Doug Gilmour | 1474 | 450 | 964 | 1414 | 0.96 | CAN |
20 | Dale Hawerchuk | 1188 | 518 | 891 | 1409 | 1.19 | CAN |
21 | Jari Kurri | 1251 | 601 | 797 | 1398 | 1.12 | FIN |
22 | Luc Robitaille | 1431 | 668 | 726 | 1394 | 0.97 | CAN |
23 | Brett Hull | 1269 | 741 | 650 | 1391 | 1.10 | USA |
24 | Mike Modano | 1499 | 561 | 813 | 1374 | 0.92 | USA |
25 | Johnny Bucyk | 1540 | 556 | 813 | 1369 | 0.89 | CAN |
26 | Brendan Shanahan | 1524 | 656 | 698 | 1354 | 0.89 | CAN |
27 | Guy Lafleur | 1127 | 560 | 793 | 1353 | 1.20 | CAN |
28 | Mats Sundin | 1346 | 564 | 785 | 1349 | 1.00 | SWE |
29 | Dave Andreychuk | 1639 | 640 | 698 | 1338 | 0.82 | CAN |
30 | Denis Savard | 1196 | 473 | 865 | 1338 | 1.12 | CAN |
31 | Mike Gartner | 1432 | 708 | 627 | 1335 | 0.93 | CAN |
32 | Pierre Turgeon | 1294 | 515 | 812 | 1327 | 1.03 | CAN |
33 | Gilbert Perreault | 1191 | 512 | 814 | 1326 | 1.11 | CAN |
34 | Sidney Crosby * | 1039 | 486 | 839 | 1325 | 1.28 | CAN |
35 | Alex Ovechkin * | 1197 | 730 | 590 | 1320 | 1.10 | RUS |
36 | Jarome Iginla | 1554 | 625 | 675 | 1300 | 0.84 | CAN |
37 | Alex Delvecchio | 1550 | 456 | 825 | 1281 | 0.83 | CAN |
38 | Al MacInnis | 1416 | 340 | 934 | 1274 | 0.90 | CAN |
39 | Jean Ratelle | 1281 | 491 | 776 | 1267 | 0.99 | CAN |
40 | Peter Stastny | 977 | 450 | 789 | 1239 | 1.27 | SLO |
41 | Phil Housley | 1495 | 338 | 894 | 1232 | 0.82 | USA |
42 | Norm Ullman | 1410 | 490 | 739 | 1229 | 0.87 | CAN |
43 | Jean Beliveau | 1125 | 507 | 712 | 1219 | 1.08 | CAN |
44 | Larry Murphy | 1615 | 287 | 929 | 1216 | 0.75 | CAN |
45 | Jeremy Roenick | 1363 | 513 | 703 | 1216 | 0.89 | USA |
46 | Bobby Clarke | 1144 | 358 | 852 | 1210 | 1.06 | CAN |
47 | Bernie Nicholls | 1127 | 475 | 734 | 1209 | 1.07 | CAN |
48 | Vincent Damphousse | 1378 | 432 | 773 | 1205 | 0.87 | CAN |
49 | Dino Ciccarelli | 1232 | 608 | 592 | 1200 | 0.97 | CAN |
50 | Patrick Marleau * | 1779 | 566 | 631 | 1197 | 0.67 | CAN |
51 | Rod Brind'Amour | 1484 | 452 | 732 | 1184 | 0.80 | CAN |
52 | Sergei Fedorov | 1248 | 483 | 696 | 1179 | 0.94 | RUS |
53 | Bobby Hull | 1063 | 610 | 560 | 1170 | 1.10 | CAN |
54 | Daniel Alfredsson | 1246 | 444 | 713 | 1157 | 0.93 | SWE |
55 | Michel Goulet | 1089 | 548 | 604 | 1152 | 1.06 | CAN |
56 | Nicklas Lidstrom | 1564 | 264 | 878 | 1142 | 0.73 | SWE |
57 | Marian Hossa | 1309 | 525 | 609 | 1134 | 0.87 | SLO |
58 | Bernie Federko | 1000 | 369 | 761 | 1130 | 1.13 | CAN |
59 | Joe Nieuwendyk | 1257 | 564 | 562 | 1126 | 0.90 | CAN |
60 | Mike Bossy | 752 | 573 | 553 | 1126 | 1.50 | CAN |
61 | Darryl Sittler | 1096 | 484 | 637 | 1121 | 1.02 | CAN |
62 | Evgeni Malkin * | 940 | 424 | 680 | 1104 | 1.17 | RUS |
63 | Frank Mahovlich | 1181 | 533 | 570 | 1103 | 0.93 | CAN |
64 | Glenn Anderson | 1129 | 498 | 601 | 1099 | 0.97 | CAN |
65 | Theoren Fleury | 1084 | 455 | 633 | 1088 | 1.00 | CAN |
66 | Patrick Kane * | 1029 | 404 | 684 | 1088 | 1.06 | USA |
67 | Dave Taylor | 1111 | 431 | 638 | 1069 | 0.96 | CAN |
68 | Henrik Sedin | 1327 | 240 | 828 | 1068 | 0.80 | SWE |
69 | Keith Tkachuk | 1201 | 538 | 527 | 1065 | 0.89 | USA |
70 | Ray Whitney | 1330 | 385 | 679 | 1064 | 0.80 | CAN |
71 | Pat Verbeek | 1424 | 522 | 541 | 1063 | 0.75 | CAN |
72 | Joe Mullen | 1062 | 502 | 561 | 1063 | 1.00 | USA |
73 | Denis Potvin | 1060 | 310 | 742 | 1052 | 0.99 | CAN |
74 | Henri Richard | 1259 | 358 | 688 | 1046 | 0.83 | CAN |
75 | Daniel Sedin | 1303 | 391 | 647 | 1038 | 0.80 | SWE |
76 | Bobby Smith | 1077 | 357 | 679 | 1036 | 0.96 | CAN |
77 | Eric Staal * | 1293 | 441 | 593 | 1034 | 0.80 | CAN |
78 | Doug Weight | 1238 | 278 | 755 | 1033 | 0.83 | USA |
79 | Martin St. Louis | 1134 | 391 | 642 | 1033 | 0.91 | CAN |
80 | Alexander Mogilny | 990 | 473 | 559 | 1032 | 1.04 | RUS |
81 | Alexi Kovalev | 1316 | 430 | 599 | 1029 | 0.78 | RUS |
82 | Brian Leetch | 1205 | 247 | 781 | 1028 | 0.85 | USA |
83 | Patrik Elias | 1240 | 408 | 617 | 1025 | 0.83 | CZH |
84 | Brian Bellows | 1188 | 485 | 537 | 1022 | 0.86 | CAN |
85 | Rod Gilbert | 1065 | 406 | 615 | 1021 | 0.96 | CAN |
86 | Dale Hunter | 1407 | 323 | 697 | 1020 | 0.72 | CAN |
87 | Pat LaFontaine | 865 | 468 | 545 | 1013 | 1.17 | USA |
88 | Steve Larmer | 1006 | 441 | 571 | 1012 | 1.01 | CAN |
89 | Lanny Mcdonald | 1111 | 500 | 506 | 1006 | 0.91 | CAN |
90 | Brian Propp | 1016 | 425 | 579 | 1004 | 0.99 | CAN |
91 | Anze Kopitar * | 1129 | 346 | 654 | 1000 | 0.89 | SLO |
92 | Paul Kariya | 989 | 402 | 587 | 989 | 1.00 | CAN |
93 | Rick Middleton | 1005 | 448 | 540 | 988 | 0.98 | CAN |
94 | David Keon | 1296 | 396 | 590 | 986 | 0.76 | CAN |
95 | Ryan Getzlaf | 1101 | 279 | 703 | 982 | 0.89 | CAN |
96 | Nicklas Backstrom * | 1011 | 258 | 722 | 980 | 0.97 | SWE |
97 | Andy Bathgate | 1069 | 349 | 624 | 973 | 0.91 | CAN |
98 | Shane Doan | 1540 | 402 | 570 | 972 | 0.63 | CAN |
99 | Jason Spezza * | 1177 | 351 | 619 | 970 | 0.82 | CAN |
100 | Maurice Richard | 978 | 544 | 421 | 965 | 0.99 | CAN |
PPG: Points Per Game | NAT: Nationality
Most Points in One Season
- Ranked by Points
- Best PPG (one Season): Wayne Gretzky (2.77)
- Top 10
# | Player | GP | G | A | PTS | PPG | Year |
---|---|---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 52 | 163 | 215 | 2.69 | 1985-86 |
2 | Wayne Gretzky | 80 | 92 | 120 | 212 | 2.65 | 1981-82 |
3 | Wayne Gretzky | 80 | 73 | 135 | 208 | 2.60 | 1984-85 |
4 | Wayne Gretzky | 74 | 87 | 118 | 205 | 2.77 | 1983-84 |
5 | Mario Lemieux | 76 | 85 | 114 | 199 | 2.62 | 1988-89 |
6 | Wayne Gretzky | 80 | 71 | 125 | 196 | 2.45 | 1982-83 |
7 | Wayne Gretzky | 79 | 62 | 121 | 183 | 2.32 | 1986-87 |
8 | Wayne Gretzky | 78 | 54 | 114 | 168 | 2.15 | 1988-89 |
9 | Mario Lemieux | 77 | 70 | 98 | 168 | 2.18 | 1987-88 |
10 | Wayne Gretzky | 80 | 55 | 109 | 164 | 2.05 | 1980-81 |
PPG: Points Per Game
Search
Current
- All-time Points
- Updated: Daily
- HHOF * / Active
Disclaimer: Cannot guarantee these stats are Complete.