NHL All-time Goals Per Game (GPG)
- Ranked by GPG
- Still Active *
- Top 100
# | Players | GP | Goals | GPG | Nat |
---|---|---|---|---|---|
1 | Mike Bossy | 752 | 573 | 0.762 | CAN |
2 | Cy Denneny | 328 | 248 | 0.756 | CAN |
3 | Mario Lemieux | 915 | 690 | 0.754 | CAN |
4 | Babe Dye | 271 | 201 | 0.742 | CAN |
5 | Pavel Bure | 702 | 437 | 0.623 | RUS |
6 | Alex Ovechkin * | 797 | 496 | 0.622 | RUS |
7 | Wayne Gretzky | 1487 | 894 | 0.601 | CAN |
8 | Brett Hull | 1269 | 741 | 0.584 | CAN |
9 | Bobby Hull | 1063 | 610 | 0.574 | CAN |
10 | Tim Kerr | 655 | 370 | 0.565 | CAN |
11 | Rick Martin | 685 | 384 | 0.561 | CAN |
12 | Phil Esposito | 1282 | 717 | 0.559 | CAN |
13 | Rocket Richard | 978 | 544 | 0.556 | CAN |
14 | Steven Stamkos * | 531 | 292 | 0.550 | CAN |
15 | Cam Neely | 726 | 395 | 0.544 | CAN |
16 | Marcel Dionne | 1348 | 731 | 0.542 | CAN |
17 | Pat LaFontaine | 865 | 468 | 0.541 | USA |
18 | IIya Kovalchuk | 816 | 417 | 0.511 | RUS |
19 | Rick Vaive | 876 | 441 | 0.503 | CAN |
20 | Michel Goulet | 1089 | 548 | 0.503 | CAN |
21 | Nels Stewart | 650 | 324 | 0.498 | CAN |
22 | Guy Lafleur | 1126 | 560 | 0.497 | CAN |
23 | Mike Gartner | 1432 | 708 | 0.494 | CAN |
24 | Dino Ciccarelli | 1232 | 608 | 0.494 | CAN |
25 | Howie Morenz | 550 | 271 | 0.493 | CAN |
26 | Blaine Stoughton | 526 | 258 | 0.490 | CAN |
27 | Charlie Conacher | 459 | 225 | 0.490 | CAN |
28 | Eric Lindros | 760 | 372 | 0.489 | CAN |
29 | Pierre Larouche | 812 | 395 | 0.486 | CAN |
30 | Bill Cook | 474 | 229 | 0.483 | CAN |
31 | Ziggy Palffy | 684 | 329 | 0.481 | SVA |
32 | Jari Kurri | 1251 | 601 | 0.480 | FIN |
33 | Charlie Simmer | 712 | 342 | 0.480 | CAN |
34 | Alex Molgilny | 990 | 473 | 0.478 | RUS |
35 | Kent Nilsson | 553 | 264 | 0.477 | SWE |
36 | Syl Apps | 423 | 201 | 0.475 | CAN |
37 | Joe Mullen | 1062 | 502 | 0.473 | USA |
38 | Sidney Crosby * | 664 | 313 | 0.471 | CAN |
39 | Teemu Selanne | 1451 | 684 | 0.471 | FIN |
40 | Luc Robitaille | 1431 | 668 | 0.467 | CAN |
41 | Peter Bondra | 1081 | 503 | 0.465 | RUS |
42 | Bill Barber | 903 | 420 | 0.465 | CAN |
43 | Jaromir Jagr | 1586 | 735 | 0.463 | CZH |
44 | Roy Conacher | 490 | 226 | 0.461 | CAN |
45 | Peter Stastny | 977 | 450 | 0.461 | CZH |
46 | Evgeni Malkin * | 625 | 286 | 0.458 | RUS |
47 | Steve Yzerman | 1514 | 692 | 0.457 | CAN |
48 | Steve Shutt | 930 | 424 | 0.456 | CAN |
49 | Joe Sakic | 1378 | 625 | 0.454 | CAN |
50 | Gordie Howe | 1767 | 801 | 0.453 | CAN |
51 | Mike Bullard | 727 | 329 | 0.453 | CAN |
52 | Frank Mahovlich | 1181 | 533 | 0.451 | CAN |
53 | Jean Beliveau | 1125 | 507 | 0.451 | CAN |
54 | Paul MacLean | 719 | 324 | 0.451 | CAN |
55 | Lanny McDonald | 1111 | 500 | 0.450 | CAN |
56 | Paul Gardner | 447 | 201 | 0.450 | CAN |
57 | Joe Nieuwendyk | 1257 | 564 | 0.449 | CAN |
58 | Keith Tkachuk | 1201 | 538 | 0.448 | USA |
59 | Rick Middleton | 1005 | 448 | 0.446 | CAN |
60 | Bernie Geoffrion | 883 | 393 | 0.445 | CAN |
61 | Yvan Cournoyer | 968 | 428 | 0.442 | CAN |
62 | Darryl Sittler | 1096 | 484 | 0.442 | CAN |
63 | Glenn Anderson | 1129 | 498 | 0.441 | CAN |
64 | Jimmy Carson | 626 | 275 | 0.439 | USA |
65 | Steve Larmer | 1006 | 441 | 0.438 | CAN |
66 | Ray Sheppard | 817 | 357 | 0.437 | CAN |
67 | Dale Hawerchuk | 1188 | 518 | 0.436 | CAN |
68 | Rick Nash * | 899 | 390 | 0.434 | CAN |
69 | John Ogrodnick | 928 | 402 | 0.433 | CAN |
70 | Mickey Redmond | 538 | 233 | 0.433 | CAN |
71 | Brendan Shanahan | 1524 | 656 | 0.430 | CAN |
72 | Gilbert Perreault | 1191 | 512 | 0.430 | CAN |
73 | Jacques Lemaire | 853 | 366 | 0.429 | CAN |
74 | Dany Heatley * | 869 | 372 | 0.428 | CAN |
75 | Danny Gare | 827 | 354 | 0.428 | CAN |
76 | Bernie Nicholls | 1127 | 475 | 0.421 | CAN |
77 | John LeClair | 967 | 406 | 0.420 | USA |
78 | Theo Fleury | 1084 | 455 | 0.420 | CAN |
79 | Mats Sundin | 1346 | 564 | 0.419 | SWE |
80 | Jarome Iginla * | 1431 | 599 | 0.419 | CAN |
81 | Brian Propp | 1016 | 425 | 0.418 | CAN |
82 | Mike Rogers | 484 | 202 | 0.417 | CAN |
83 | Marian Gaborik * | 917 | 382 | 0.417 | SVA |
84 | Wendel Clark | 793 | 330 | 0.416 | CAN |
85 | Sweeney Schriner | 484 | 201 | 0.415 | RUS |
86 | Rick MacLeish | 846 | 349 | 0.413 | CAN |
87 | Aurele Joliat | 655 | 270 | 0.412 | CAN |
88 | Tony Tanti | 697 | 287 | 0.412 | CAN |
89 | Bobby Orr | 657 | 270 | 0.411 | CAN |
90 | Bryan Trottier | 1279 | 524 | 0.410 | CAN |
91 | Rick Kehoe | 906 | 371 | 0.409 | CAN |
92 | Brian Bellows | 1188 | 485 | 0.408 | CAN |
93 | Corey Perry * | 760 | 310 | 0.408 | CAN |
94 | Reggie Leach | 934 | 381 | 0.408 | CAN |
95 | Toe Blake | 577 | 235 | 0.407 | CAN |
96 | Marian Hossa * | 1207 | 491 | 0.407 | SVA |
97 | Paul Kariya | 989 | 402 | 0.406 | CAN |
98 | Sylvain Turgeon | 669 | 269 | 0.402 | CAN |
99 | Dennis Maruk | 888 | 356 | 0.401 | CAN |
100 | Tomas Sandstrom | 983 | 394 | 0.401 | FIN |
NAT: Nationality
Last Updated: Jan 4, 2016
Best Goals Per Game (One Season)
- Ranked by GPG
- Top 10
# | Players | GP | Goals | GPG | Season |
---|---|---|---|---|---|
1 | Joe Malone | 20 | 44 | 2.200 | 1917-18 |
2 | Cy Denneny | 20 | 36 | 1.800 | 1917-18 |
3 | Newsy Lalonde | 14 | 23 | 1.643 | 1917-18 |
4 | Joe Malone | 24 | 39 | 1.625 | 1919-20 |
5 | Newsy Lalonde | 23 | 37 | 1.609 | 1919-20 |
6 | Reg Noble | 20 | 30 | 1.500 | 1917-18 |
7 | Babe Dye | 24 | 35 | 1.458 | 1920-21 |
8 | Cy Denneny | 24 | 34 | 1.417 | 1920-21 |
9 | Joe Malone | 20 | 28 | 1.400 | 1920-21 |
10 | Newsy Lalonde | 24 | 33 | 1.375 | 1920-21 |
GPG: Goals Per Game
Search
Disclaimer: Cannot guarantee these stats are Complete.