NHL All-time Goals
- Best all-time GPG: Mike Bossy (0.76)
- Updated: Sept 6, 2021
- Top 100 / Still Active *
Rank | Players | GP | Goals | GPG | NAT |
---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 894 | 0.60 | CAN |
2 | Gordie Howe | 1767 | 801 | 0.45 | CAN |
3 | Jaromir Jagr | 1733 | 766 | 0.44 | CZH |
4 | Brett Hull | 1269 | 741 | 0.58 | CAN |
5 | Marcel Dionne | 1348 | 731 | 0.54 | CAN |
6 | Alex Ovechkin * | 1197 | 730 | 0.61 | RUS |
7 | Phil Esposito | 1282 | 717 | 0.56 | CAN |
8 | Mike Gartner | 1432 | 708 | 0.49 | CAN |
9 | Mark Messier | 1756 | 694 | 0.40 | CAN |
10 | Steve Yzerman | 1514 | 692 | 0.46 | CAN |
11 | Mario Lemieux | 915 | 690 | 0.75 | CAN |
12 | Teemu Selanne | 1452 | 684 | 0.47 | FIN |
13 | Luc Robitaille | 1431 | 668 | 0.47 | CAN |
14 | Brendan Shanahan | 1524 | 656 | 0.43 | CAN |
15 | Dave Andreychuk | 1639 | 640 | 0.39 | CAN |
16 | Joe Sakic | 1378 | 625 | 0.45 | CAN |
17 | Jarome Iginla | 1554 | 625 | 0.40 | CAN |
18 | Bobby Hull | 1063 | 610 | 0.57 | CAN |
19 | Dino Ciccarelli | 1232 | 608 | 0.49 | CAN |
20 | Jari Kurri | 1251 | 601 | 0.48 | FIN |
21 | Mark Recchi | 1652 | 577 | 0.35 | CAN |
22 | Mike Bossy | 752 | 573 | 0.76 | CAN |
23 | Patrick Marleau * | 1779 | 566 | 0.32 | CAN |
24 | Joe Nieuwendyk | 1257 | 564 | 0.45 | CAN |
25 | Mats Sundin | 1346 | 564 | 0.42 | SWE |
26 | Mike Modano | 1499 | 561 | 0.37 | USA |
27 | Guy Lafleur | 1127 | 560 | 0.50 | CAN |
28 | Johnny Bucyk | 1540 | 556 | 0.36 | CAN |
29 | Ron Francis | 1731 | 549 | 0.32 | CAN |
30 | Michel Goulet | 1089 | 548 | 0.50 | CAN |
31 | Rocket Richard | 978 | 544 | 0.56 | CAN |
32 | Stan Mikita | 1394 | 541 | 0.39 | CAN |
33 | Keith Tkachuk | 1201 | 538 | 0.45 | USA |
34 | Frank Mahovlich | 1181 | 533 | 0.45 | CAN |
35 | Marian Hossa | 1309 | 525 | 0.40 | SLO |
36 | Bryan Trottier | 1279 | 524 | 0.41 | CAN |
37 | Pat Verbeek | 1424 | 522 | 0.37 | CAN |
38 | Dale Hawerchuk | 1188 | 518 | 0.44 | CAN |
39 | Pierre Turgeon | 1294 | 515 | 0.40 | CAN |
40 | Jeremy Roenick | 1363 | 513 | 0.38 | USA |
41 | Gilbert Perreault | 1191 | 512 | 0.43 | CAN |
42 | Jean Beliveau | 1125 | 507 | 0.45 | CAN |
43 | Peter Bondra | 1081 | 503 | 0.47 | UKE |
44 | Joe Mullen | 1062 | 502 | 0.47 | USA |
45 | Lanny McDonald | 1111 | 500 | 0.45 | CAN |
46 | Glenn Anderson | 1129 | 498 | 0.44 | CAN |
47 | Jean Ratelle | 1281 | 491 | 0.38 | CAN |
48 | Norm Ullman | 1410 | 490 | 0.35 | CAN |
49 | Sidney Crosby * | 1039 | 486 | 0.47 | CAN |
50 | Brian Bellows | 1188 | 485 | 0.41 | CAN |
51 | Darryl Sittler | 1096 | 484 | 0.44 | CAN |
52 | Sergei Fedorov | 1248 | 483 | 0.39 | RUS |
53 | Bernie Nicholls | 1127 | 475 | 0.42 | CAN |
54 | Denis Savard | 1196 | 473 | 0.40 | CAN |
55 | Alexander Mogilny | 990 | 473 | 0.48 | RUS |
56 | Pat LaFontaine | 865 | 468 | 0.54 | USA |
57 | Alex Delvecchio | 1550 | 456 | 0.29 | CAN |
58 | Theoren Fleury | 1084 | 455 | 0.42 | CAN |
59 | Rod Brind'Amour | 1484 | 452 | 0.30 | CAN |
60 | Doug Gilmour | 1474 | 450 | 0.31 | CAN |
61 | Peter Stastny | 977 | 450 | 0.46 | SLO |
62 | Rick Middleton | 1005 | 448 | 0.45 | CAN |
63 | Daniel Alfredsson | 1246 | 444 | 0.36 | SWE |
64 | Ilya Kovalchuk | 926 | 443 | 0.48 | RUS |
65 | Rick Vaive | 876 | 441 | 0.50 | CAN |
66 | Steve Larmer | 1006 | 441 | 0.44 | CAN |
67 | Eric Staal * | 1293 | 441 | 0.34 | CAN |
68 | Rick Tocchet | 1144 | 440 | 0.38 | CAN |
69 | Steven Stamkos * | 841 | 439 | 0.52 | CAN |
70 | Gary Roberts | 1224 | 438 | 0.36 | CAN |
71 | Pavel Bure | 702 | 437 | 0.62 | RUS |
72 | Rick Nash | 1060 | 437 | 0.41 | CAN |
73 | Vincent Damphousse | 1378 | 432 | 0.31 | CAN |
74 | Dave Taylor | 1111 | 431 | 0.39 | CAN |
75 | Alexei Kovalev | 1316 | 430 | 0.33 | RUS |
76 | Bill Guerin | 1263 | 429 | 0.34 | USA |
77 | Yvan Cournoyer | 968 | 428 | 0.44 | CAN |
78 | Brian Propp | 1016 | 425 | 0.42 | CAN |
79 | Joe Thornton * | 1680 | 425 | 0.25 | CAN |
80 | Steve Shutt | 930 | 424 | 0.46 | CAN |
81 | Evgeni Malkin * | 940 | 424 | 0.45 | RUS |
82 | Owen Nolan | 1200 | 422 | 0.35 | CAN |
83 | Steve Thomas | 1235 | 421 | 0.34 | CAN |
84 | Stephane Richer | 1054 | 421 | 0.40 | CAN |
85 | Vincent Lecavalier | 1212 | 421 | 0.35 | CAN |
86 | Bill Barber | 903 | 420 | 0.47 | CAN |
87 | Jason Arnott | 1244 | 417 | 0.34 | CAN |
88 | Tony Amonte | 1174 | 416 | 0.35 | USA |
89 | John MacLean | 1194 | 413 | 0.35 | CAN |
90 | Garry Unger | 1105 | 413 | 0.37 | CAN |
91 | Ray Bourque | 1612 | 410 | 0.25 | CAN |
92 | Ray Ferraro | 1258 | 408 | 0.32 | CAN |
93 | Patrick Elias | 1240 | 408 | 0.33 | CZH |
94 | Marion Gaborik | 1035 | 407 | 0.39 | SLO |
95 | Rod Gilbert | 1065 | 406 | 0.38 | CAN |
96 | John Leclair | 967 | 406 | 0.42 | USA |
97 | Patrick Kane * | 1029 | 404 | 0.39 | USA |
98 | Paul Kariya | 989 | 402 | 0.41 | CAN |
99 | John Ogrodnick | 928 | 402 | 0.43 | CAN |
100 | Shane Doan | 1540 | 402 | 0.26 | CAN |
GPG: Goals Per Game | NAT: Nationality
Most Goals in One Season
- Best GPG (one season): Wayne Gretzky (1.18)
- Top 10
# | Player | GP | Goals | GPG | Year |
---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 92 | 1.15 | 1981-82 |
2 | Wayne Gretzky | 74 | 87 | 1.18 | 1983-84 |
3 | Brett Hull | 78 | 86 | 1.10 | 1990-91 |
4 | Mario Lemieux | 76 | 85 | 1.12 | 1988-89 |
5 | Phil Esposito | 78 | 76 | 0.97 | 1970-71 |
6 | Alex Mogilny | 77 | 76 | 0.99 | 1992-93 |
7 | Teemu Selanne | 84 | 76 | 0.91 | 1992-93 |
8 | Wayne Gretzky | 80 | 73 | 0.91 | 1984-85 |
9 | Brett Hull | 80 | 72 | 0.90 | 1989-90 |
10 | Jari Kurri | 73 | 71 | 0.97 | 1984-85 |
10 | Wayne Gretzky | 80 | 71 | 0.89 | 1982-83 |
GPG: Goals Per Game
Search
Current
- All-time Goals
- Updated: Daily
- HHOF * / Active
Disclaimer: Cannot guarantee these stats are Complete.