NHL All-time Games Played
- Updated: Sept 6, 2021
- Top 100 / Still Active *
Rank | Players | Games | Years | Nat |
---|---|---|---|---|
1 | Patrick Marleau * | 1779 | (1997-2021) | CAN |
2 | Gordie Howe | 1767 | (1946-1980) | CAN |
3 | Mark Messier | 1756 | (1979-2004) | CAN |
4 | Jaromir Jagr | 1733 | (1990-2018) | CZH |
5 | Ron Francis | 1731 | (1981-2004) | CAN |
6 | Joe Thornton * | 1680 | (1997-2021) | CAN |
7 | Mark Recchi | 1652 | (1988-2011) | CAN |
8 | Chris Chelios | 1651 | (1983-2010) | USA |
9 | Dave Andreychuk | 1639 | (1982-2006) | CAN |
10 | Scott Stevens | 1635 | (1982-2004) | CAN |
11 | Larry Murphy | 1615 | (1980-2001) | CAN |
12 | Ray Bourque | 1612 | (1979-2001) | CAN |
13 | Zdeno Chara * | 1608 | (1997-2021) | SVA |
14 | Nicklas Lidstrom | 1564 | (1991-2012) | SWE |
15 | Jerome Iginla | 1554 | (1995-2017) | CAN |
16 | Alex Delvecchio | 1550 | (1950-1974) | CAN |
17 | Johnny Bucyk | 1540 | (1955-1978) | CAN |
18 | Shane Doan | 1540 | (1995-2017) | CAN |
19 | Brendan Shanahan | 1524 | (1987-2009) | CAN |
20 | Matt Cullen | 1516 | (1997-2019) | USA |
21 | Steve Yzerman | 1514 | (1983-2006) | CAN |
22 | Mike Modano | 1499 | (1988-2011) | USA |
23 | Phil Housley | 1495 | (1982-2003) | USA |
24 | Wayne Gretzky | 1487 | (1979-1999) | CAN |
25 | Rod Brind'Amour | 1484 | (1988-2010) | CAN |
26 | Doug Gilmour | 1474 | (1983-2003) | CAN |
27 | Glen Wesley | 1457 | (1987-2008) | CAN |
28 | Teemu Selanne | 1451 | (1992-2014) | FIN |
29 | Tim Horton | 1445 | (1949-1974) | CAN |
30 | Mike Gartner | 1432 | (1979-1998) | CAN |
31 | Luc Robitaille | 1431 | (1986-2006) | CAN |
32 | Scott Mellanby | 1431 | (1985-2007) | CAN |
33 | Pat Verbeek | 1424 | (1982-2002) | CAN |
34 | Luke Richardson | 1417 | (1987-2009) | CAN |
35 | Al MacInnis | 1416 | (1981-2004) | CAN |
36 | Harry Howell | 1411 | (1952-1973) | CAN |
37 | Norm Ullman | 1410 | (1955-1975) | CAN |
38 | Paul Coffey | 1409 | (1980-2001) | CAN |
39 | Dale Hunter | 1407 | (1980-1999) | CAN |
40 | Roman Hamrlik | 1395 | (1992-2013) | CZH |
41 | Stan Mikita | 1394 | (1958-1980) | CAN |
42 | Doug Mohns | 1390 | (1953-1975) | CAN |
43 | Larry Robinson | 1384 | (1972-1992) | CAN |
44 | Trevor Linden | 1382 | (1988-2008) | CAN |
45 | Vincent Damphousse | 1378 | (1986-2004) | CAN |
46 | Joe Sakic | 1378 | (1988-2009) | CAN |
47 | Dean Prentice | 1378 | (1952-1974) | CAN |
48 | Teppo Numminen | 1372 | (1988-2009) | FIN |
49 | Jeremy Roenick | 1363 | (1988-2009) | USA |
50 | Ron Stewart | 1353 | (1952-1973) | CAN |
51 | Kirk Muller | 1349 | (1984-2003) | CAN |
52 | Marcel Dionne | 1348 | (1971-1989) | CAN |
53 | Mats Sundin | 1346 | (1990-2009) | SWE |
54 | Adam Oates | 1337 | (1985-2004) | CAN |
55 | Ray Whitney | 1330 | (1991-2014) | CAN |
56 | Henrik Sedin | 1327 | (2000-2018) | SWE |
57 | Guy Carbonneau | 1318 | (1980-2000) | CAN |
58 | Leonard "Red" Kelly | 1316 | (1947-1967) | CAN |
59 | Alexei Kovalev | 1316 | (1992-2013) | RUS |
60 | Bobby Holik | 1314 | (1990-2009) | CZH |
61 | Marian Hossa | 1309 | (1997-2017) | CZH |
62 | Daniel Sedin | 1303 | (2000-2018) | SWE |
63 | Sergei Gonchar | 1301 | (1994-2015) | RUS |
64 | Dave Keon | 1296 | (1960-1982) | CAN |
65 | Pierre Turgeon | 1294 | (1987-2007) | CAN |
66 | Dainius Zubrus | 1293 | (1996-2016) | LIT |
67 | Eric Staal * | 1293 | (2003-2021) | CAN |
68 | Darryl Sydor | 1291 | (1991-2010) | CAN |
69 | Mathieu Schneider | 1289 | (1987-2010) | USA |
70 | Ken Daneyko | 1283 | (1983-2003) | CAN |
71 | Phil Esposito | 1282 | (1963-1981) | CAN |
72 | Jean Ratelle | 1281 | (1960-1981) | CAN |
73 | James Patrick | 1280 | (1983-2004) | CAN |
74 | Bryan Trottier | 1279 | (1975-1994) | CAN |
75 | Martin Gelinas | 1273 | (1988-2008) | CAN |
76 | Rob Blake | 1270 | (1989-2010) | CAN |
77 | Ryan Smyth | 1270 | (1994-2014) | CAN |
78 | Brett Hull | 1269 | (1985-2006) | CAN |
79 | Scott Niedermayer | 1263 | (1991-2010) | CAN |
80 | Bill Guerin | 1263 | (1991-2010) | USA |
81 | Radek Dvorak | 1260 | (1995-2014) | CZH |
82 | Justin Williams | 1260 | (2000-2020) | CAN |
83 | Ray Ferraro | 1258 | (1984-2002) | CAN |
84 | Joe Nieuwendyk | 1257 | (1986-2007) | CAN |
85 | Henri Richard | 1256 | (1955-1975) | CAN |
86 | Craig Ludwig | 1256 | (1982-1999) | USA |
87 | Brian Rolston | 1256 | (1994-2012) | USA |
88 | Kevin Lowe | 1254 | (1979-1998) | CAN |
89 | Jari Kurri | 1251 | (1980-1998) | FIN |
90 | Sergei Fedorov | 1248 | (1990-2009) | RUS |
91 | Bill Gadsby | 1248 | (1946-1966) | CAN |
92 | Scott Hartnell | 1248 | (2000-2018) | CAN |
93 | Daniel Alfredsson | 1246 | (1995-2014) | SWE |
94 | Allan Stanley | 1244 | (1948-1969) | CAN |
95 | Jason Arnott | 1244 | (1993-2012) | CAN |
96 | Dainius Zubrus | 1243 | (1996-2015) | LIT |
97 | Patrik Elias | 1240 | (1995-2016) | CZH |
98 | Jay Bouwmeester | 1240 | (2002-2020) | CAN |
99 | Doug Weight | 1238 | (1990-2011) | USA |
100 | Steve Thomas | 1235 | (1984-2004) | CAN |
Nat: Nationality
Search
Disclaimer: Cannot guarantee these stats are Complete.