NHL All-Time Goals Against Avg. (GAA)
- Ranked by GAA (Low to High)
- Still Active *
- Top 100
# | Players | GP | GA | Min | GAA | Nat |
---|---|---|---|---|---|---|
1 | Alec Connell | 417 | 830 | 26,050 | 1.912 | CAN |
2 | George Hainsworth | 465 | 937 | 29,087 | 1.933 | CAN |
3 | Charlie Gardiner | 316 | 664 | 19,687 | 2.024 | UK |
4 | Lorne Chabot | 412 | 859 | 25,411 | 2.028 | CAN |
5 | Tiny Thompson | 553 | 1183 | 34,175 | 2.077 | CAN |
6 | Dave Kerr | 427 | 954 | 26,639 | 2.149 | CAN |
7 | Tuukka Rask * | 293 | 617 | 16,844 | 2.198 | FIN |
8 | Dominik Hasek | 735 | 1572 | 42,837 | 2.202 | CZH |
9 | Ken Dryden | 397 | 870 | 23,352 | 2.235 | CAN |
10 | Martin Brodeur | 1266 | 2781 | 74,439 | 2.242 | CAN |
11 | Jonathan Quick * | 439 | 970 | 25,728 | 2.262 | USA |
12 | Roy Worters | 484 | 1143 | 30,175 | 2.273 | CAN |
13 | Henrik Lundqvist * | 652 | 1459 | 38,483 | 2.275 | SWE |
14 | Roman Turek | 328 | 734 | 19,095 | 2.306 | CZH |
15 | Clint Benedict | 362 | 863 | 22,367 | 2.315 | CAN |
16 | Corey Crawford * | 300 | 671 | 17,292 | 2.328 | CAN |
17 | Gerry McNeil | 276 | 649 | 16,535 | 2.355 | CAN |
18 | Bill Durnan | 383 | 901 | 22,945 | 2.356 | CAN |
19 | Marty Turco | 543 | 1216 | 30,957 | 2.357 | CAN |
20 | Pekka Rinne * | 414 | 942 | 23,946 | 2.360 | FIN |
21 | Jaroslav Halak * | 351 | 801 | 20,277 | 2.370 | SVA |
22 | Jacques Plante | 837 | 1964 | 49,533 | 2.379 | CAN |
23 | Antti Niemi * | 366 | 850 | 21,285 | 2.396 | FIN |
24 | Manny Legace | 365 | 809 | 20,140 | 2.410 | CAN |
25 | Carey Price * | 447 | 1065 | 26,345 | 2.426 | CAN |
26 | Jimmy Howard * | 355 | 832 | 20,541 | 2.430 | USA |
27 | Evgeni Nabokov | 697 | 1630 | 40,152 | 2.436 | KAZ |
28 | Brian Elliott * | 295 | 660 | 16,190 | 2.446 | CAN |
29 | John Ross Roach | 492 | 1246 | 30,444 | 2.456 | CAN |
30 | Cristobal Huet | 272 | 625 | 15,260 | 2.457 | FRA |
31 | Roberto Luongo * | 896 | 2133 | 51,558 | 2.482 | CAN |
32 | Niklas Backstrom | 409 | 962 | 23,248 | 2.483 | FIN |
33 | Mikka Kiprusoff | 623 | 1500 | 36,169 | 2.488 | FIN |
34 | Chris Osgood | 744 | 1768 | 42,564 | 2.492 | CAN |
35 | Glenn Hall | 906 | 2222 | 53,484 | 2.493 | CAN |
36 | Ed Belfour | 963 | 2317 | 55,695 | 2.496 | CAN |
37 | Manny Fernandez | 325 | 775 | 18,580 | 2.503 | CAN |
38 | Terry Sawchuk | 447 | 2389 | 57,194 | 2.506 | CAN |
39 | SergeI Bobrovsky * | 255 | 607 | 14,506 | 2.511 | RUS |
40 | Johnny Bower | 552 | 1340 | 32,016 | 2.511 | CAN |
41 | Jonas Hiller * | 388 | 916 | 21,808 | 2.520 | SWI |
42 | Tim Thomas | 426 | 1027 | 24,448 | 2.520 | USA |
43 | Turk Broda | 629 | 1609 | 38,167 | 2.529 | CAN |
44 | J.S. Giguere | 597 | 1423 | 33,717 | 2.532 | CAN |
45 | Patrick Roy | 551 | 2546 | 60,235 | 2.536 | CAN |
46 | Bernie Parent | 608 | 1493 | 35,136 | 2.550 | CAN |
47 | Tomas Vokoun | 700 | 1688 | 39,695 | 2.551 | CZH |
48 | Tommy Salo | 526 | 1296 | 30,436 | 2.555 | SWE |
49 | Semyon Varlamov * | 294 | 725 | 16,995 | 2.560 | RUS |
50 | Marc-Andre Fleury * | 622 | 1536 | 35,800 | 2.574 | CAN |
51 | Iiya Bryzgalov | 465 | 1141 | 26,550 | 2.579 | RUS |
52 | Patrick Lalime | 444 | 1085 | 25,241 | 2.579 | CAN |
53 | Ryan Miller * | 632 | 1599 | 36,983 | 2.594 | USA |
54 | Martin Biron | 508 | 1247 | 28,614 | 2.615 | CAN |
55 | Brent Johnson | 309 | 744 | 16,978 | 2.629 | USA |
56 | Devan Dubnyk * | 263 | 654 | 14,885 | 2.636 | CAN |
57 | Chris Mason | 317 | 754 | 17,004 | 2.661 | CAN |
58 | Jamie McLennan | 254 | 617 | 13,834 | 2.676 | CAN |
59 | Jose Theodore | 648 | 1635 | 36,607 | 2.680 | CAN |
60 | Byron Dafoe | 415 | 1051 | 23,478 | 2.686 | UK |
61 | Mike Smith * | 409 | 1045 | 23,287 | 2.692 | CAN |
62 | Charlie Hodge | 358 | 925 | 20,573 | 2.698 | CAN |
63 | Frank Brimsek | 514 | 1404 | 31,210 | 2.699 | USA |
64 | Ray Emery | 287 | 697 | 15,488 | 2.700 | CAN |
65 | Kari Lehtonen * | 529 | 1368 | 30,386 | 2.701 | FIN |
66 | Brian Boucher | 328 | 822 | 18,220 | 2.707 | USA |
67 | Cam Ward * | 540 | 1397 | 30,910 | 2.712 | CAN |
68 | Olaf Kolzig | 719 | 1885 | 41,671 | 2.714 | SA |
69 | Dwayne Roloson | 606 | 1552 | 34,297 | 2.715 | CAN |
70 | Steve Mason * | 374 | 960 | 21,173 | 2.720 | CAN |
71 | Wilf Cude | 282 | 798 | 17,586 | 2.723 | UK |
72 | Nikolai Khabibulin | 799 | 2071 | 45,609 | 2.724 | RUS |
73 | Fred Brathwaite | 254 | 629 | 13,840 | 2.727 | CAN |
74 | Craig Anderson * | 437 | 1127 | 24,770 | 2.730 | USA |
75 | Mike Dunham | 394 | 989 | 21,653 | 2.740 | USA |
76 | Jocelyn Thibault | 586 | 1508 | 32,892 | 2.751 | CAN |
77 | Harry Lumley | 330 | 2206 | 48,044 | 2.755 | CAN |
78 | Vesa Toskala | 266 | 679 | 14,767 | 2.759 | FIN |
79 | Peter Budaj | 296 | 752 | 16,344 | 2.761 | SVA |
80 | Felix Potvin | 266 | 1694 | 36,765 | 2.765 | CAN |
81 | Dan Cloutier | 351 | 874 | 18,927 | 2.771 | CAN |
82 | Al Rollins | 430 | 1192 | 25,723 | 2.780 | CAN |
83 | Curtis Joseph | 943 | 2516 | 54,054 | 2.793 | CAN |
84 | Garth Snow | 368 | 925 | 19,837 | 2.798 | USA |
85 | Guy Herbert | 491 | 1307 | 27,889 | 2.812 | USA |
86 | Ed Giacomin | 289 | 1672 | 35,633 | 2.815 | CAN |
87 | Johan Hedberg | 373 | 977 | 20,758 | 2.824 | SWE |
88 | Mathieu Garon | 341 | 865 | 18,342 | 2.830 | CAN |
89 | Arturs Irbe | 568 | 1513 | 32,066 | 2.831 | RUS |
90 | Damian Rhodes | 309 | 820 | 17,339 | 2.838 | USA |
91 | Trevor Kidd | 387 | 1014 | 21,426 | 2.840 | CAN |
92 | Ondrej Pavelec * | 353 | 947 | 19,868 | 2.860 | CZH |
93 | Bill Beveridge | 297 | 879 | 18,375 | 2.870 | CAN |
94 | Rick DiPietro | 318 | 871 | 18,199 | 2.872 | USA |
95 | Jim Henry | 406 | 1166 | 24,355 | 2.873 | CAN |
96 | Kevin Weekes | 348 | 903 | 18,837 | 2.876 | CAN |
97 | Gump Worsley | 861 | 2407 | 50,183 | 2.878 | CAN |
98 | Gerry Cheevers | 418 | 1174 | 24,394 | 2.888 | CAN |
99 | Andrew Raycroft | 280 | 732 | 15,191 | 2.891 | CAN |
100 | Mike Richter | 666 | 1840 | 38,183 | 2.891 | USA |
GA: Goals Against | Min: Minutes | Nat: Nationality
Last Updated: Jan 6, 2016
NHL Goals Against Average (One Season)
- Ranked by GAA
- Top 10
# | Players | GP | GA | MIN | GAA | Season |
---|---|---|---|---|---|---|
1 | George Hainsworth | 44 | 43 | 2800 | 0.921 | 1928-29 |
2 | George Hainsworth | 44 | 48 | 2730 | 1.055 | 1927-28 |
3 | Alec Connell | 36 | 42 | 2251 | 1.120 | 1925-26 |
4 | Tiny Thompson | 44 | 52 | 2710 | 1.151 | 1928-29 |
5 | Roy Worters | 38 | 46 | 2390 | 1.155 | 1928-29 |
6 | Alec Connell | 44 | 57 | 2760 | 1.239 | 1927-28 |
7 | Dolly Dolson | 44 | 63 | 2750 | 1.375 | 1928-29 |
8 | John Ross Roach | 44 | 65 | 2760 | 1.413 | 1928-29 |
9 | Clint Benedict | 43 | 65 | 2748 | 1.419 | 1926-27 |
10 | Alec Connell | 44 | 67 | 2820 | 1.426 | 1928-29 |
Last Updated: Jan 6, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.