NHL All-time Defenceman
- Ranked by Points
- Top 100
# | Players | GP | G | A | PTS | PPG | NAT |
---|---|---|---|---|---|---|---|
1 | Ray Bourque | 1612 | 410 | 1169 | 1579 | 0.980 | CAN |
2 | Paul Coffey | 1409 | 396 | 1135 | 1531 | 1.087 | CAN |
3 | Al MacInnis | 1416 | 340 | 934 | 1274 | 0.900 | CAN |
4 | Phil Housley | 1495 | 338 | 894 | 1232 | 0.824 | USA |
5 | Larry Murphy | 1615 | 287 | 929 | 1216 | 0.753 | CAN |
6 | Nicklas Lidstrom | 1564 | 264 | 878 | 1142 | 0.730 | SWE |
7 | Denis Potvin | 1060 | 310 | 742 | 1052 | 0.992 | CAN |
8 | Brian Leetch | 1205 | 247 | 781 | 1028 | 0.853 | USA |
9 | Larry Robinson | 1384 | 208 | 750 | 958 | 0.692 | CAN |
10 | Chris Chelios | 1651 | 185 | 763 | 948 | 0.574 | USA |
11 | Bobby Orr | 657 | 270 | 645 | 915 | 1.393 | CAN |
12 | Scott Stevens | 1635 | 196 | 712 | 908 | 0.555 | CAN |
13 | Brad Park | 1113 | 213 | 683 | 896 | 0.805 | CAN |
14 | Gary Suter | 1145 | 203 | 641 | 844 | 0.737 | USA |
15 | Doug Wilson | 1024 | 237 | 590 | 827 | 0.808 | CAN |
16 | Leonard "Red" Kelly | 1316 | 281 | 542 | 823 | 0.625 | CAN |
17 | Sergei Gonchar | 1301 | 220 | 591 | 811 | 0.623 | RUS |
18 | Borje Salming | 1148 | 150 | 637 | 787 | 0.686 | SWE |
19 | Rob Blake | 1270 | 240 | 537 | 777 | 0.612 | CAN |
20 | Sergei Zubov | 1068 | 152 | 619 | 771 | 0.722 | RUS |
21 | Steve Duchesne | 1113 | 227 | 525 | 752 | 0.676 | CAN |
22 | Mathieu Schneider | 1289 | 223 | 520 | 743 | 0.576 | USA |
23 | Mark Howe | 929 | 197 | 545 | 742 | 0.799 | USA |
24 | Scott Niedermayer | 1263 | 172 | 568 | 740 | 0.586 | CAN |
25 | Dave Babych | 1195 | 142 | 581 | 723 | 0.605 | CAN |
26 | Chris Pronger | 1167 | 157 | 541 | 698 | 0.598 | CAN |
27 | Reed Larson | 904 | 222 | 463 | 685 | 0.758 | USA |
28 | Kevin Hatcher | 1157 | 227 | 450 | 677 | 0.585 | USA |
29 | Randy Carlyle | 1055 | 148 | 499 | 647 | 0.613 | CAN |
30 | James Patrick | 1280 | 149 | 490 | 639 | 0.499 | CAN |
31 | Roman Hamrlik | 1395 | 155 | 483 | 638 | 0.457 | CZH |
32 | Teppo Numminen | 1372 | 117 | 520 | 637 | 0.464 | FIN |
33 | Guy Lapointe | 894 | 171 | 451 | 622 | 0.696 | CAN |
34 | Ron Greschner | 982 | 179 | 431 | 610 | 0.621 | CAN |
35 | Garry Galley | 1149 | 125 | 475 | 600 | 0.522 | CAN |
36 | Dan Boyle * | 1051 | 158 | 437 | 595 | 0.566 | CAN |
37 | Carol Vadnais | 1087 | 169 | 418 | 587 | 0.540 | CAN |
38 | Jeff Brown | 747 | 154 | 430 | 584 | 0.782 | CAN |
39 | Fredrik Olausson | 1022 | 147 | 434 | 581 | 0.568 | SWE |
40 | Eric Desjardins | 1143 | 136 | 439 | 575 | 0.503 | CAN |
41 | Kimmo Timonen | 1108 | 117 | 454 | 571 | 0.515 | FIN |
42 | David Ellet | 1129 | 153 | 415 | 568 | 0.503 | CAN |
43 | Bill Gadsby | 1248 | 130 | 438 | 568 | 0.455 | CAN |
44 | Sandis Ozolinsh | 875 | 167 | 397 | 564 | 0.645 | LAT |
45 | Rob Ramage | 1044 | 139 | 425 | 564 | 0.540 | CAN |
46 | Tomas Kaberle | 984 | 87 | 476 | 563 | 0.572 | CZH |
47 | Paul Reinhart | 648 | 133 | 426 | 559 | 0.863 | CAN |
48 | Zdeno Chara * | 1230 | 174 | 383 | 557 | 0.453 | SVA |
49 | Doug Harvey | 1113 | 88 | 452 | 540 | 0.485 | CAN |
50 | Glen Wesley | 1457 | 128 | 409 | 537 | 0.369 | CAN |
51 | Calle Johansson | 1109 | 119 | 416 | 535 | 0.482 | SWE |
52 | Bryan McCabe | 1135 | 145 | 383 | 528 | 0.465 | CAN |
53 | Doug Bodger | 1071 | 106 | 422 | 528 | 0.493 | CAN |
54 | Tim Horton | 1446 | 115 | 403 | 518 | 0.358 | CAN |
55 | Brian Rafalski | 833 | 79 | 436 | 515 | 0.618 | USA |
56 | Robert Murray | 1008 | 132 | 382 | 514 | 0.510 | CAN |
57 | Andrei Markov * | 886 | 110 | 403 | 513 | 0.579 | RUS |
58 | Darryl Sydor | 1291 | 98 | 409 | 507 | 0.393 | CAN |
59 | Ed Jovanovski | 1128 | 137 | 363 | 500 | 0.443 | CAN |
60 | Pierre Pilote | 890 | 80 | 418 | 498 | 0.560 | CAN |
61 | Lubomir Visnovsky | 883 | 128 | 367 | 495 | 0.561 | SVA |
62 | Bruce Driver | 922 | 96 | 390 | 486 | 0.527 | CAN |
63 | Alexei Zhitnik | 1085 | 96 | 375 | 471 | 0.434 | UKR |
64 | Jyrki Lumme | 985 | 114 | 354 | 468 | 0.475 | FIN |
65 | Brian Campbell * | 957 | 78 | 390 | 468 | 0.489 | CAN |
66 | Doug Crossman | 914 | 105 | 359 | 464 | 0.508 | CAN |
67 | Al Iafrate | 799 | 152 | 311 | 463 | 0.579 | USA |
68 | Ronald Stackhouse | 889 | 87 | 372 | 459 | 0.516 | CAN |
69 | Wade Redden | 1023 | 109 | 348 | 457 | 0.447 | CAN |
70 | Gerald Korab | 975 | 114 | 341 | 455 | 0.467 | CAN |
71 | Charles Huddy | 1017 | 99 | 354 | 453 | 0.445 | CAN |
72 | Richard Redmond | 771 | 133 | 312 | 445 | 0.577 | CAN |
73 | Ian Turnbull | 628 | 123 | 317 | 440 | 0.701 | CAN |
74 | Serge Savard | 1040 | 106 | 333 | 439 | 0.422 | CAN |
75 | Michael O'Connell | 860 | 105 | 334 | 439 | 0.510 | USA |
76 | Duncan Keith * | 795 | 81 | 356 | 437 | 0.550 | CAN |
77 | Sylvain Cote | 1171 | 122 | 313 | 435 | 0.371 | CAN |
78 | Allan Stanley | 1244 | 100 | 333 | 433 | 0.348 | CAN |
79 | Mario Marois | 955 | 76 | 357 | 433 | 0.453 | CAN |
80 | Kevin Lowe | 1254 | 84 | 347 | 431 | 0.344 | CAN |
81 | Philip Russell | 1016 | 99 | 325 | 424 | 0.417 | CAN |
82 | Derek Morris | 1107 | 92 | 332 | 424 | 0.383 | CAN |
83 | Robert Picard | 899 | 104 | 319 | 423 | 0.471 | CAN |
84 | Tom Kurvers | 659 | 93 | 328 | 421 | 0.639 | USA |
85 | Patrice Brisebois | 1009 | 98 | 322 | 420 | 0.416 | CAN |
86 | Gordon Roberts | 1097 | 61 | 359 | 420 | 0.383 | USA |
87 | Dion Phaneuf * | 786 | 120 | 299 | 419 | 0.533 | CAN |
88 | Harry Howell | 1411 | 94 | 324 | 418 | 0.296 | CAN |
89 | Shea Weber * | 723 | 157 | 261 | 418 | 0.578 | CAN |
90 | Craig Hartsburg | 570 | 98 | 315 | 413 | 0.725 | CAN |
91 | Marek Zidlicky * | 815 | 88 | 325 | 413 | 0.507 | CZH |
92 | Mike McEwen | 716 | 108 | 296 | 404 | 0.564 | CAN |
93 | Brad McCrimmon | 1222 | 81 | 322 | 403 | 0.330 | CAN |
94 | Adrian Aucoin | 1108 | 121 | 278 | 399 | 0.360 | CAN |
95 | Petr Svoboda | 1028 | 58 | 341 | 399 | 0.388 | CZH |
96 | Steve Chiasson | 751 | 93 | 305 | 398 | 0.530 | CAN |
97 | Mark Streit * | 671 | 87 | 306 | 393 | 0.586 | SWI |
98 | Dave Manson | 1103 | 102 | 288 | 390 | 0.354 | CAN |
99 | Eric Weinrich | 1157 | 70 | 318 | 388 | 0.335 | USA |
100 | Pavel Kubina | 970 | 110 | 276 | 386 | 0.398 | CZH |
PPG: Points Per Game | NAT: Nationality
Last Updated: Jan 2, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.