NHL All-time Assists
- Best all-time APG: Wayne Gretzky (1.32)
- Updated: Mar 1, 2020
- Top 100 - Still Active *
# | Players | GP | Assists | APG | NAT |
---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 1963 | 1.32 | CAN |
2 | Ron Francis | 1731 | 1249 | 0.72 | CAN |
3 | Mark Messier | 1756 | 1193 | 0.68 | CAN |
4 | Ray Bourque | 1612 | 1169 | 0.73 | CAN |
5 | Jaromir Jagr | 1733 | 1155 | 0.67 | CZH |
6 | Paul Coffey | 1409 | 1135 | 0.81 | CAN |
7 | Joe Thornton * | 1631 | 1088 | 0.67 | CAN |
8 | Adam Oates | 1337 | 1079 | 0.81 | CAN |
9 | Steve Yzerman | 1514 | 1063 | 0.70 | CAN |
10 | Gordie Howe | 1767 | 1049 | 0.59 | CAN |
11 | Marcel Dionne | 1348 | 1040 | 0.77 | CAN |
12 | Mario Lemieux | 915 | 1033 | 1.13 | CAN |
13 | Joe Sakic | 1378 | 1016 | 0.74 | CAN |
14 | Doug Gilmour | 1474 | 964 | 0.65 | CAN |
15 | Mark Recchi | 1652 | 956 | 0.58 | CAN |
16 | Al Macinnis | 1416 | 934 | 0.66 | CAN |
17 | Larry Murphy | 1615 | 929 | 0.58 | CAN |
18 | Stan Mikita | 1394 | 926 | 0.66 | CAN |
19 | Bryan Trottier | 1279 | 901 | 0.70 | CAN |
20 | Philip Housley | 1495 | 894 | 0.60 | USA |
21 | Dale Hawerchuk | 1188 | 891 | 0.75 | CAN |
22 | Nicklas Lidstrom | 1564 | 878 | 0.56 | SWE |
23 | Phil Esposito | 1282 | 873 | 0.68 | CAN |
24 | Denis Savard | 1196 | 865 | 0.72 | CAN |
25 | Bobby Clarke | 1144 | 852 | 0.74 | CAN |
26 | Henrik Sedin | 1330 | 830 | 0.62 | SWE |
27 | Alex Delvecchio | 1549 | 825 | 0.53 | CAN |
28 | Gilbert Perreault | 1191 | 814 | 0.68 | CAN |
29 | Mike Modano | 1499 | 813 | 0.54 | USA |
30 | John Bucyk | 1540 | 813 | 0.53 | CAN |
31 | Pierre Turgeon | 1294 | 812 | 0.63 | CAN |
32 | Sidney Crosby * | 979 | 798 | 0.82 | CAN |
33 | Jari Kurri | 1251 | 797 | 0.64 | FIN |
34 | Guy Lafleur | 1126 | 793 | 0.70 | CAN |
35 | Peter Stastny | 977 | 789 | 0.81 | SLO |
36 | Mats Sundin | 1346 | 785 | 0.58 | SWE |
37 | Brian Leetch | 1205 | 781 | 0.65 | USA |
38 | Jean Ratelle | 1281 | 776 | 0.61 | CAN |
39 | Vincent Damphousse | 1378 | 773 | 0.56 | CAN |
40 | Teemu Selanne | 1451 | 773 | 0.53 | FIN |
41 | Chris Chelios | 1651 | 763 | 0.46 | USA |
42 | Bernie Federko | 1000 | 761 | 0.76 | CAN |
43 | Doug Weight | 1238 | 755 | 0.61 | USA |
44 | Larry Robinson | 1384 | 750 | 0.54 | CAN |
45 | Denis Potvin | 1060 | 742 | 0.70 | CAN |
46 | Norm Ullman | 1410 | 739 | 0.52 | CAN |
47 | Bernie Nicholls | 1127 | 734 | 0.65 | CAN |
48 | Rod Brind'Amour | 1484 | 732 | 0.49 | CAN |
49 | Luc Robitaille | 1431 | 726 | 0.51 | CAN |
50 | Daniel Alfredsson | 1246 | 713 | 0.57 | SWE |
51 | Jean Beliveau | 1125 | 712 | 0.63 | CAN |
52 | Scott Stevens | 1635 | 712 | 0.44 | CAN |
53 | Jeremy Roenick | 1363 | 703 | 0.52 | USA |
54 | Brendan Shanahan | 1524 | 698 | 0.46 | CAN |
55 | Dave Andreychuk | 1639 | 698 | 0.43 | CAN |
56 | Dale Hunter | 1407 | 697 | 0.50 | CAN |
57 | Sergei Fedorov | 1248 | 696 | 0.56 | RUS |
58 | Ryan Getzlaf * | 1046 | 689 | 0.66 | CAN |
59 | Henri Richard | 1256 | 688 | 0.55 | CAN |
60 | Brad Park | 1113 | 683 | 0.61 | CAN |
61 | Nicklas Backstrom * | 951 | 681 | 0.72 | SWE |
62 | Bobby Smith | 1077 | 679 | 0.63 | CAN |
63 | Ray Whitney | 1330 | 679 | 0.51 | CAN |
64 | Jarome Iginla | 1554 | 675 | 0.43 | CAN |
65 | Evgeni Malkan * | 902 | 653 | 0.72 | RUS |
66 | Brett Hull | 1269 | 650 | 0.51 | CAN |
67 | Daniel Sedin | 1306 | 648 | 0.50 | SWE |
68 | Bobby Orr | 657 | 645 | 0.98 | CAN |
69 | Martin St. Louis | 1134 | 642 | 0.57 | CAN |
70 | Gary Suter | 1145 | 641 | 0.56 | USA |
71 | Dave Taylor | 1111 | 638 | 0.57 | CAN |
72 | Darryl Sittler | 1096 | 637 | 0.58 | CAN |
73 | Borje Salming | 1148 | 637 | 0.55 | SWE |
74 | Peter Forsberg | 708 | 636 | 0.90 | SWE |
75 | Neal Broten | 1099 | 634 | 0.58 | USA |
76 | Brad Richards | 1126 | 634 | 0.56 | CAN |
77 | Theo Fleury | 1084 | 633 | 0.58 | CAN |
78 | Patrick Kane * | 968 | 632 | 0.65 | USA |
79 | Mike Gartner | 1432 | 627 | 0.44 | CAN |
80 | Patrick Marleau * | 1718 | 625 | 0.36 | CAN |
81 | Andy Bathgate | 1069 | 624 | 0.58 | CAN |
82 | Henrik Zetterberg | 1082 | 623 | 0.58 | SWE |
83 | Sergei Zubov | 1068 | 619 | 0.58 | RUS |
84 | Rod Gilbert | 1065 | 615 | 0.58 | CAN |
85 | Patrick Elias | 1240 | 615 | 0.50 | CZH |
86 | Anze Kipitar * | 1068 | 615 | 0.58 | RUS |
87 | Marion Hossa | 1309 | 609 | 0.47 | SLO |
88 | Michel Goulet | 1089 | 605 | 0.56 | CAN |
89 | Pavel Datsyuk | 953 | 604 | 0.63 | RUS |
90 | Kirk Muller | 1349 | 602 | 0.45 | CAN |
91 | Glenn Anderson | 1129 | 601 | 0.53 | CAN |
92 | Alex Kovalev | 1316 | 599 | 0.46 | RUS |
93 | Jason Spezza * | 1119 | 599 | 0.54 | CAN |
94 | Dino Ciccarelli | 1232 | 592 | 0.48 | CAN |
95 | Sergei Gonchar | 1301 | 591 | 0.45 | RUS |
96 | David Keon | 1296 | 590 | 0.46 | CAN |
97 | Doug Wilson | 1024 | 590 | 0.58 | CAN |
98 | Paul Kariya | 989 | 587 | 0.59 | CAN |
99 | Eric Staal * | 1238 | 584 | 0.47 | CAN |
100 | David Babych | 1195 | 581 | 0.49 | CAN |
APG: Assists Per Game | NAT: Nationality
Most Assists in One Season
- Best APG (one season): Wayne Gretzky (2.04)
- Top 10
Rank | Player | GP | Assists | APG | Year |
---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 163 | 2.04 | 1985-86 |
2 | Wayne Gretzky | 80 | 135 | 1.69 | 1984-85 |
3 | Wayne Gretzky | 80 | 125 | 1.56 | 1982-83 |
4 | Wayne Gretzky | 78 | 122 | 1.56 | 1990-91 |
5 | Wayne Gretzky | 79 | 121 | 1.53 | 1986-87 |
6 | Wayne Gretzky | 80 | 120 | 1.50 | 1981-82 |
7 | Wayne Gretzky | 74 | 118 | 1.60 | 1983-84 |
8 | Wayne Gretzky | 78 | 114 | 1.46 | 1988-89 |
9 | Mario Lemieux | 76 | 114 | 1.50 | 1988-89 |
10 | Wayne Gretzky | 64 | 109 | 1.70 | 1987-88 |
11 | Wayne Gretzky | 80 | 109 | 1.36 | 1980-81 |
APG: Assists Per Game
Search
Current
- All-time Assists
- Updated: Daily
- HHOF * / Active
Disclaimer: Cannot guarantee these stats are Complete.