NHL All-time Assists Per Game (APG)
- Minimum 200 Assists
- Ranked by APG
- Still Active *
- Top 100
# | Players | GP | Assists | APG | Nat |
---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 1963 | 1.320 | CAN |
2 | Mario Lemieux | 915 | 1033 | 1.129 | CAN |
3 | Bobby Orr | 657 | 645 | 0.982 | CAN |
4 | Peter Forsberg | 708 | 636 | 0.898 | SWE |
5 | Sidney Crosby * | 664 | 569 | 0.857 | CAN |
6 | Peter Stastny | 977 | 789 | 0.808 | CZH |
7 | Adam Oates | 1337 | 1079 | 0.807 | CAN |
8 | Paul Coffey | 1409 | 1135 | 0.806 | CAN |
9 | Marcel Dionne | 1348 | 1040 | 0.772 | CAN |
10 | Kent Nilsson | 553 | 422 | 0.763 | SWE |
11 | Bernie Federko | 1000 | 761 | 0.761 | CAN |
12 | Dale Hawerchuk | 1188 | 891 | 0.750 | CAN |
13 | Bobby Clarke | 1144 | 852 | 0.745 | CAN |
14 | Craig Janney | 760 | 563 | 0.741 | USA |
15 | Joe Sakic | 1378 | 1016 | 0.737 | CAN |
16 | Mike Bossy | 752 | 553 | 0.735 | CAN |
17 | Nicklas Backstrom * | 612 | 450 | 0.735 | SWE |
18 | Ray Bourque | 1612 | 1169 | 0.725 | CAN |
19 | Evgeni Malkin * | 625 | 453 | 0.725 | RUS |
20 | Denis Savard | 1196 | 865 | 0.723 | CAN |
21 | Ron Francis | 1731 | 1249 | 0.722 | CAN |
22 | Bryan Trottier | 1279 | 901 | 0.704 | CAN |
23 | Guy Lafleur | 1126 | 793 | 0.704 | CAN |
24 | Steve Yzerman | 1514 | 1063 | 0.702 | CAN |
25 | Denis Potvin | 1060 | 742 | 0.700 | CAN |
26 | Joe Thornton * | 1322 | 921 | 0.697 | CAN |
27 | Jaromir Jagr * | 1586 | 1095 | 0.690 | CZH |
28 | Gilbert Perreault | 1191 | 814 | 0.683 | CAN |
29 | Phil Esposito | 1282 | 873 | 0.681 | CAN |
30 | Mark Messier | 1756 | 1193 | 0.679 | CAN |
31 | Stan Mikita | 1394 | 926 | 0.664 | CZH |
32 | Al MacInnis | 1416 | 934 | 0.660 | CAN |
33 | Ryan Getzlaf * | 744 | 490 | 0.659 | CAN |
34 | Paul Reinhart | 648 | 426 | 0.657 | CAN |
35 | Mike Rogers | 484 | 317 | 0.655 | CAN |
36 | Doug Gilmour | 1474 | 964 | 0.654 | CAN |
37 | Bernie Nicholls | 1127 | 734 | 0.651 | CAN |
38 | Eric Lindros | 760 | 493 | 0.649 | CAN |
39 | Brian Leetch | 1205 | 781 | 0.648 | USA |
40 | Henrik Sedin * | 1130 | 729 | 0.645 | SWE |
41 | Bill Cowley | 549 | 353 | 0.643 | CAN |
42 | Ken Linesman | 860 | 551 | 0.641 | CAN |
43 | Guy Chouinard | 578 | 370 | 0.640 | CAN |
44 | Jari Kurri | 1251 | 797 | 0.637 | FIN |
45 | Pavel Datsyuk * | 912 | 581 | 0.637 | RUS |
46 | Jean Beliveau | 1125 | 712 | 0.633 | CAN |
47 | Bobby Smith | 1077 | 679 | 0.630 | CAN |
48 | Pat LaFontaine | 865 | 545 | 0.630 | USA |
49 | Pierre Turgeon | 1294 | 812 | 0.628 | CAN |
50 | Patrick Kane * | 616 | 386 | 0.627 | USA |
51 | Marc Savard | 807 | 499 | 0.618 | CAN |
52 | Jason Spezza * | 809 | 498 | 0.616 | CAN |
53 | Elmer Lach | 664 | 408 | 0.614 | CAN |
54 | Brad Park | 1113 | 683 | 0.614 | CAN |
55 | Doug Weight | 1238 | 755 | 0.610 | USA |
56 | Claude Giroux * | 533 | 323 | 0.606 | CAN |
57 | Jean Ratelle | 1281 | 776 | 0.606 | CAN |
58 | Tom Lysiak | 919 | 551 | 0.600 | CAN |
59 | Jason Allison | 552 | 331 | 0.600 | CAN |
60 | Phil Housley | 1495 | 894 | 0.598 | USA |
61 | Gordie Howe | 1767 | 1049 | 0.594 | CAN |
62 | Paul Kariya | 989 | 587 | 0.594 | CAN |
63 | Barry Pederson | 701 | 416 | 0.593 | CAN |
64 | Anton Stastny | 650 | 384 | 0.591 | CZH |
65 | Mast Naslund | 651 | 383 | 0.588 | SWE |
66 | Dennis Maruk | 888 | 522 | 0.588 | CAN |
67 | Mark Howe | 929 | 545 | 0.587 | USA |
68 | John Cullen | 621 | 363 | 0.585 | CAN |
69 | Henrik Zetterberg * | 876 | 512 | 0.584 | SWE |
70 | Theo Fleury | 1084 | 633 | 0.584 | CAN |
71 | Andy Bathgate | 1069 | 624 | 0.584 | CAN |
72 | Mats Sundin | 1346 | 785 | 0.583 | SWE |
73 | Alex Zhamnov | 807 | 470 | 0.582 | RUS |
74 | Thomas Steen | 950 | 553 | 0.582 | SWE |
75 | Syl Apps | 727 | 423 | 0.582 | CAN |
76 | Darryl Sittler | 1096 | 637 | 0.581 | CAN |
77 | Sergei Zubov | 1068 | 619 | 0.580 | RUS |
78 | Mark Recchi | 1652 | 956 | 0.579 | CAN |
79 | Rod Gilbert | 1065 | 615 | 0.577 | CAN |
80 | Neal Broten | 1099 | 634 | 0.577 | USA |
81 | Doug Wilson | 1024 | 590 | 0.576 | CAN |
82 | Jeff Brown | 747 | 430 | 0.576 | CAN |
83 | Larry Murphy | 1615 | 929 | 0.575 | CAN |
84 | Brad Richards * | 1085 | 624 | 0.575 | CAN |
85 | Dave Taylor | 1111 | 638 | 0.574 | CAN |
86 | Doug Bentley | 566 | 324 | 0.572 | CAN |
87 | Daniel Alfredsson | 1246 | 713 | 0.572 | SWE |
88 | Bengt Gustafsson | 629 | 359 | 0.571 | SWE |
89 | Anze Kopitar * | 722 | 412 | 0.571 | SLE |
90 | Brian Propp | 1016 | 579 | 0.570 | CAN |
91 | Steve Larmer | 1006 | 571 | 0.568 | CAN |
92 | Thomas Gradin | 677 | 384 | 0.567 | SWE |
93 | Martin St. Louis | 1134 | 642 | 0.566 | CAN |
94 | Alex Molgilny | 990 | 559 | 0.565 | RUS |
95 | Pelle Eklund | 594 | 335 | 0.564 | SWE |
96 | Kelly Kisio | 761 | 429 | 0.564 | CAN |
97 | Rene Robert | 744 | 418 | 0.562 | CAN |
98 | Ziggy Palffy | 684 | 384 | 0.561 | CZH |
99 | Nicklas Lidstrom | 1564 | 878 | 0.561 | SWE |
100 | Vincent Damphousse | 1378 | 773 | 0.561 | CAN |
APG: Assists Per Game | Nat: Nationality
Last Updated: Jan 5, 2016
Best Assists Per Game (One Season)
- Ranked by APG
Top 10
# | Players | GP | Assists | APG | Season |
---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 163 | 2.038 | 1985-86 |
2 | Wayne Gretzky | 64 | 109 | 1.703 | 1987-88 |
3 | Wayne Gretzky | 80 | 135 | 1.688 | 1984-85 |
4 | Wayne Gretzky | 74 | 118 | 1.595 | 1983-84 |
5 | Wayne Gretzky | 78 | 122 | 1.564 | 1990-91 |
6 | Wayne Gretzky | 80 | 125 | 1.563 | 1982-83 |
7 | Wayne Gretzky | 79 | 121 | 1.532 | 1986-87 |
8 | Mario Lemieux | 60 | 91 | 1.517 | 1992-93 |
9 | Mario Lemieux | 76 | 114 | 1.500 | 1988-89 |
10 | Wayne Gretzky | 80 | 120 | 1.500 | 1981-82 |
Last Updated: Jan 5, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.